Rain cancels racing at the Acres
By Matthew J. Sullivan
For the first time in the 2010 racing season, Mother Nature brought bad weather to Redwood Acres Raceway on Saturday night forcing officials to cancel the evening’s events. A heavy mist befell the 3/8-mile paved oval just after time trials in all of the divisions had finished. Redwood Acres Raceway promoter, Rich Olson waited for the skies to clear but after 15 minutes and the mist falling harder Olson called for the races to be cancelled.
The cancellation of this event means that there will be another two week break until action returns to the track in all four local divisions.
Remaining Schedule:
June 19th
June 25th & 26th - Fair Races
July 10th
July 31st – AABLM series
August 7th
August 28th – Pro-4 Modifieds
September 11th
September 25th – Fall Spectacular featuring AABLM series and Pro-4 Modifieds
Points Standings:
Mini Stocks
Track Record: Craig Baker 18.597
1. 7 Scott Baker 127
2. 8 Ken Barrett 118
3. 11 Craig Baker 79
4. 23 Robbie Robinson 57
5. 74 Brian Murrell, Jr. 56
6. 68 John Blake 11
Real Stocks
Track Record: Shawn Craig 18.763
1. 47 Ryan Robinson 270
2. 89 Craig/Walters 252
3. 69 Casey Mitchell 251
4. 1 Nick Green 247
5. 44 Redd/Simon 236
6. 52 Ray Middleton 165
7. 51 Ronnie O'Neill 148
8. 57 Wyatt Roach 125
9. 11 Bill Middleton 118
10. 55 Bob Lima 54
11. 18 Landon Newell 50
12. 14 Aaron Sandifer 48
Roadrunners
Track Record: Raleigh Willoughby 21.307
1. 8 Raleigh Willoughby 268
2. 25 Nick Hansen 261
3. 20 Jimmy Murray 244
4. 88 Charlie Anderson 241
5. 24 Robbie Nelson 219
6. 10 Kolby Jackson 218
7. 33 Dax Kinsey 200
8. 42 Dustin DelBiaggio 174
9. 44 Dylan Cook 147
10. 92 Kent/Carrie Campbell 146
11. 71 Bill Snow 128
12. 28 Rice/Crowley 117
13. 47 Michael Lawrence 100
14. 00 Mark Benzinger 58
15. 38 Jake Moxon 53
16. 69 Tim Apeyta 46
17. 49 Ken Barrett 45
Thunder Roadsters
Track Record: Paul Peeples, Jr. 16.839
1. 15 Paul Peeples, Jr. 292
2. 66 Thomas Payne 252
3. 9 Brandon Barnwell 241
4. 13 Mike Ward 237
5. 21 Chris Sarvinski 228
6. 5 Bruce Ziemer 223
7. 95 Belinda Ward 207
8. 2 Dave Henderson 189
9. 18 Rob Nelson 188
10. 99 Jim Rich 147
11. 21X Fergy Ferguson 117
12. 3 Jay Bahner 101
13. 82 Robert Miller 62
Sportsman
Track Record: Shawn Andrews 15.794
1. 09 Joe McDonald 261
2. 19 Dennis DelBiaggio 261
3. 25 Angelo Marcelli 252
4. 07 Jerry Peterson 249
5. 1 Mic Moulton 245
6. 01 Larry Pries 238
7. 55 Donnie Brown 212
8. 8 Kenny Demello 207
9. 40 Al Acuna 10