Sunday, October 11, 2015

Top 100+ NASCAR Southwest Tour Drivers Of All-Time Full List

1. Ron Hornaday, Jr. - 1992 & 1993 NASCAR Southwest Tour Series Champion - 130 starts, 18 wins, 74 top 5s, 92 top 10s, 8.3 average finish
2. Rick Carelli - 1991 NASCAR Southwest Tour Series Champion - 92 starts, 21 wins, 51 top 5s, 58 top 10s, 9.4 average finish
3. Mike Chase - 1987 NASCAR Southwest Tour Series Champion - 85 starts, 19 wins, 44 top 5s, 53 top 10s, 9.2 average finish
4. Roman Calczynski - 1988 NASCAR Southwest Tour Series Champion - 72 starts, 9 wins, 39 top 5s, 49 top 10s, 9.2 average finish
5. Dan Press - 1989 NASCAR Southwest Tour Series Champion - 65 starts, 14 wins, 29 top 5s, 37 top 10s, 10.0 average finish
6. M.K. Kanke - 215 starts, 22 wins, 88 top 5s, 123 top 10s, 11.0 average finish
7. Eric Holmes - 81 starts, 9 wins, 33 top 5s, 50 top 10s, 11.3 average finish
8. Auggie Vidovich - 2003 NASCAR Southwest Tour Series Champion - 94 starts, 11 wins, 35 top 5s, 56 top 10s, 12.1 average finish
9. Lance Hooper - 1995 NASCAR Southwest Tour Series Champion - 56 starts, 7 wins, 24 top 5s, 34 top 10s, 10.9 average finish
10. Chris Raudman - 1996 NASCAR Southwest Tour Series Champion - 44 starts, 5 wins, 23 top 5s, 29 top 10s, 8.5 average finish

11. David Gilliland - 37 starts, 9 wins, 15 top 5s, 22 top 10s, 12.1 average finish
12. Craig Raudman - 2001 NASCAR Southwest Tour Series Champion - 169 starts, 14 wins, 57 top 5s, 93 top 10s, 8.5 average finish
13. Troy Beebe - 86 starts, 6 wins 37 top 5s, 52 top 10s, 11.2 average finish
14. Doug George - 1990 NASCAR Southwest Tour Series Champion - 93 starts, 9 wins, 28 top 5s, 56 top 10s, 9.8 average finish
15. Kurt Busch - 1999 NASCAR Southwest Tour Series Champion - 40 starts, 7 wins, 15 top 5s, 22 top 10s, 10.9 average finish
NR. Ken Schrader - 31 starts, 6 wins, 15 top 5s, 18 top 10s, 11.8 average finish
16. Jim Pettit, II - 2004 & 2005 NASCAR Southwest Tour Series Champion - 103 starts, 8 wins, 34 top 5s, 54 top 10s, 11.3 average finish
17. Jim Inglebright - 108 starts, 8 wins, 35 top 5s, 62 top 10s, 11.8 average finish
18. Bryan Germone - 1997 NASCAR Southwest Tour Series Champion - 180 starts, 8 wins, 64 top 5s, 104 top 10s, 10.7 average finish
19. Eddy McKean - 2002 NASCAR Southwest Tour Series Champion - 83 starts, 5 wins, 33 top 5s, 49 top 10s, 10.9 average finish
20. Ron Esau - 1986 NASCAR Southwest Tour Series Champion - 62 starts, 6 wins, 23 top 5s, 33 top 10s, 12.9 average finish

21. Dale Williams - 38 starts, 6 wins, 12 top 5s, 19 top 10s, 11.3 average finish
22. Steve Portenga - 1994 NASCAR Southwest Tour Series Champion - 88 starts, 6 wins, 26 top 5s, 46 top 10s, 11.6 average finish
23. Jon Paques - 81 starts, 6 wins, 27 top 5s, 42 top 10s, 15.0 average finish
24. Matt Crafton - 2000 NASCAR Southwest Tour Series Champion - 79 starts, 5 wins, 22 top 5s, 35 top 10s, 12.1 average finish
25. Jim Thirkettle - 25 starts, 1 win, 10 top 5s, 15 top 10s, 10.1 average finish
26. Doug McCoun - 207 starts, 9 wins, 49 top 5s, 87 top 10s, 13.5 average finish
27. Burney Lamar - 75 starts, 4 wins, 19 top 5s, 36 top 10s, 13.1 average finish
28. Rip Michaels - 2006 NASCAR Southwest Tour Series Champion - 36 starts, 1 win, 11 top 5s, 21 top 10s, 11.4 average finish
29. Ken Boyd - 80 starts, 2 wins, 24 top 5s, 40 top 10s, 11.5 average finish
30. Ken Pedersen - 52 starts, 3 wins, 14 top 5s, 24 top 10s, 13.4 average finish

31. Ray Hooper, Jr. - 90 starts, 3 wins, 20 top 5s, 48 top 10s, 12.6 average finish
32. Mark Reed - 102 starts, 4 wins, 28 top 5s, 43 top 10s, 14.1 average finish
33. Loran Kelley - 79 starts, 4 wins, 16 top 5s, 34 top 10s, 13.4 average finish
34. Roger Avants - 54 starts, 2 wins, 13 top 5s, 25 top 10s, 13.3 average finish
35. Kevin Harvick - 39 starts, 4 wins, 11 top 5s, 14 top 10s, 16.7 average finish
36. Sean Woodside - 34 starts, 2 wins, 8 top 5s, 14 top 10s, 14.1 average finish
37. Bruce Yackey - 29 starts, 1 win, 8 top 5s, 13 top 10s, 13.3 average finish
38. Steve Johnson - 33 starts, 1 win, 7 top 5s, 17 top 10s, 13.3 average finish
39. Mike Cofer - 17 starts, 1 win, 3 top 5s, 9 top 10s, 12.8 average finish
40. Brett Bell - 45 starts, 1 win, 11 top 5s, 20 top tens, 15.4 average finish

41. Sean Monroe - 55 starts, 2 wins, 12 top 5s, 20 top 10s, 14.7 average finish
42. Dennis Dyer - 143 starts, 1 win, 32 top 5s, 51 top 10s, 15.1 average finish
43. Jon Nelson - 30 starts, 2 wins, 6 top 5s, 11 top 10s, 14.7 average finish
44. Bob Lyon - 282 starts, 4 wins, 42 top 5s, 92 top 10s, 15.5 average finish
45. John Metcalf - 43 starts, 9 top 5s, 22 top 10s, 12.2 average finish, best finish 2nd (twice)
46. Michael Alsup - 71 starts, 1 win, 12 top 5s, 29 top 10s, 12.9 average finish
47. Ron Eaton - 21 starts, 1 win, 4 top 5s, 10 top 10s, 17.0 average finish
48. Dan Holtz - 50 starts, 1 win, 12 top 5s, 18 top 10s, 16.0 average finish
49. Bill Sedgwick - 21 starts, 3 top 5s, 13 top 10s, 9.8 average finish, best finish 3rd
50. Chris Trickle - 34 starts, 1 win, 8 top 5s, 12 top 10s, 13.3 average finish

51. Keith Spangler - 126 starts, 18 top 5s, 52 top 10s, 13.7 average finish, best finish 2nd
52. Chuck Pittenger - 30 starts, 4 top 5s, 17 top 10s, 11.6 average finish, best finish 2nd
53. Steve Belletto - 43 starts, 6 top 5s, 18 top 10s, 13.0 average finish, best finish 3rd
54. Randy Olson - 45 starts, 7 top 5s, 18 top 10s, 15.1 average finish, best finish 2nd
55. Greg Voigt - 52 starts, 6 top 5s, 23 top 10s, 14.6 average finish, best finish 2nd
56. Damon Lusk - 21 starts, 4 top 5s, 9 top 10s, 14.0 average finish, best finish 2nd (twice)
57. Roger Gannon - 29 starts, 4 top 5s, 13 top 10s, 13.5 average finish, best finish 2nd
58. Mike Hood - 34 starts, 1 win, 4 top 5s, 12 top 10s, 14.2 average finish
59. Danny Burson - 29 starts, 6 top 5s, 11 top 10s, 16.7 average finish, best finish 2nd
60. Danny Crafton - 102 starts, 9 top 5s, 38 top 10s, 14.1 average finish, best finish 2nd (twice)

61. Darrell LaMoure - 142 starts, 1 win, 10 top 5s, 45 top 10s, 16.4 average finish
62. Kenny Shepherd - 96 starts, 11 top 5s, 31 top 10s, 16.4 average finish, best finish 2nd
63. Tom Caturgeli - 19 starts, 2 top 5s, 9 top 10s, 12.9 average finish, best finish 2nd
64. David Mayhew - 14 starts, 2 top 5s, 6 top 10s, 13.7 average finish, best finish 5th
65. Randy Becker - 18 starts, 3 top 5s, 7 top 10s, 15.9 average finish, best finish 3rd
66. Frank Maronski, Jr. - 123 starts, 1 win, 9 top 5s, 32 top 10s, 16.4 average finish
67. Mark Meech - 50 starts, 2 wins, 5 top 5s, 11 top 10s, 17.8 average finish
68. Jason Fensler - 27 starts, 3 top 5s, 10 top 10s, 15.5 average finish, best finish 2nd
69. Tom Hubert - 23 starts, 3 top 5s, 9 top 10s, 18.6 average finish, best finish 4th (twice)
70. John Dillon - 23 starts, 3 top 5s, 9 top 10s, 19.5 average finish, best finish 2nd

71. Scott Lynch - 54 starts, 8 top 5s, 13 top 10s, 18.8 average finish, best finish 2nd
72. Dave Byrd - 31 starts, 2 top 5s, 13 top 10s, 15.9 average finish, best finish 4th
73. Kevin Riniker - 25 starts, 1 win, 2 top 5s, 8 top 10s, 15.5 average finish
74. Randy Laskowsky - 33 starts, 3 top 5s, 11 top 10s, 14.9 average finish, best finish 5th (three times)
75. Todd Souza - 64 starts, 5 top 5s, 17 top 10s, 16.0 average finish, best finish 2nd (three times)
76. Nick Joanides - 59 starts, 4 top 5s, 18 top 10s, 16.1 average finish, best finish 3rd
77. Zach Niessner - 21 starts, 4 top 5s, 5 top 10s, 19.9 average finish, best finish 2nd
78. Roy Testa - 99 starts, 6 top 5s, 23 top 10s, 16.3 average finish, best finish 2nd (twice)
79. Scott Brandt - 18 starts, 2 top 5s, 6 top 10s, 16.4 average finish, best finish 3rd
80. Frank Adamo - 20 starts, 3 top 5s, 5 top 10s, 19.7 average finish, best finish 2nd

81. Ben Walker - 38 starts, 3 top 5s, 8 top 10s, 17.1 average finish, best finish 2nd
82. Chris Shannon - 24 starts, 3 top 5s, 6 top 10s, 18.9 average finish, best finish 4th (twice)
83. Keith Van Houten - 42 starts, 1 top 5, 15 top 10s, 12.9 average finish, best finish 4th
84. Rocky Nash - 61 starts, 1 win, 3 top 5s, 14 top 10s, 18.3 average finish
85. Steve Smith - 20 starts, 2 top 5s, 6 top 10s, 17.0 average finish, best finish 5th (twice)
86. Will Harper - 45 starts, 1 top 5, 17 top 10s, 15.6 average finish, best finish 3rd
87. Terry Henry - 46 starts, 3 top 5s, 11 top 10s, 17.5 average finish, best finish 3rd
88. Bryan Brown - 62 starts, 21 top 10s, 14.3 average finish, best finish 6th (twice)
89. Glen Cummings - 46 starts, 3 top 5s, 9 top 10s, 16.9 average finish, best finish 2nd
90. Kevin Clark - 33 starts, 1 top 5, 12 top 10s, 17.6 average finish, best finish 4th

91. Tony Toste - 46 starts, 16 top 10s, 15.2 average finish, 6th (four times)
92. John Krebs - 16 starts, 1 top 5, 4 top 10s, 14.8 average finish, best finish 5th
93. Kevin Vernon - 32 starts, 1 win, 2 top 5s, 4 top 10s, 19.3 average finish
94. John Walsh - 38 starts, 2 top 5s, 9 top 10s, 17.4 average finish, best finish 2nd
95. Greg Scheidecker - 47 starts, 2 top 5s, 11 top 10s, 16.4 average finish, best finish 4th
96. Tom Price - 24 starts, 1 top 5, 6 top 10s, 13.6 average finish, best finish 5th
97. J.R. Patton - 18 starts, 1 top 5, 5 top 10s, 17.3 average finish, best finish 3rd
98. Blair Aiken - 14 starts, 5 top 10s, 13.8 average finish, best finish 6th
99. Brandon Whitt - 23 starts, 1 top 5, 6 top 10s, 16.0 average finish, best finish 5th
100. Joe Herold - 56 starts, 1 top 5, 13 top 10s, 16.0 average finish, best finish 2nd

#101: Scott Busby - 73 starts, 2 top 5s, 13 top 10s, 18.5 average finish, best finish 5th (two times)
#102: John Baker - 42 starts, 2 top 5s, 8 top 10s, 18.2 average finish, best finish 4th
#103: Thomas Martin - 54 starts, 3 top 5s, 7 top 10s, 19.0 average finish, best finish 4th
#104: Mark Perry - 86 starts, 2 top 5s, 13 top 10s, 17.3 average finish, best finish 3rd
#105: Dean Huss, Jr. - 13 starts, 4 top 10s, 14.6 average finish, best finish 6th
#106: Stephen Sadler - 22 starts, 1 top 5, 5 top 10s, 19.2 average finish, best finish 5th
#107: Gary Tamborelli - 29 starts, 1 top 5, 5 top 10s, 17.7 average finish, best finish 5th
#108: Bruce Bechtel - 22 starts, 1 top 5, 3 top 10s, 17.6 average finish, best finish 5th
#109: Doug Renno - 37 starts, 7 top 10s, 16.6 average finish, best finish 7th
#110: Ray Lawson, Jr. - 29 starts, 5 top 10s, 15.8 average finish, best finish 7th (three times)

#111: Roy Pruett - 18 starts, 3 top 10s, 15.0 average finish, best finish 8th
#112: Davy Lee Liniger - 20 starts, 1 top 5, 2 top 10s, 19.6 average finish, best finish 4th
#113: Mike Ledbetter - 53 starts, 8 top 10s, 18.9 average finish, best finish 6th
#114: Dan Bishop - 19 starts, 3 top 10s, 16.4 average finish, best finish 10th (twice)
#115: Mark Wilson - 20 starts, 1 top 5, 1 top 10, best finish 5th
#116: Harry Brady - 73 starts, 8 top 10s, 18.7 average finish, best finish 6th
#117: Greg Fowler - 49 starts, 5 top 10s, 18.5 average finish, best finish 8th (two times)
#118: Don Campbell - 20 starts, 3 top 10s, 19.2 average finish, best finish 8th
#119: Jeff Hill - 22 starts, 3 top 10s, 22.3 average finish, best finish 7th
#120: Ray Neveau - 48 starts, 4 top 10s, 20.0 average finish, best finish 7th

#121: Steve Petty - 29 starts, 3 top 10s, 22.3 average finish, best finish 6th
#122: Al Sadler - 48 starts, 1 top 10, 17.3 average finish, best finish 10th
#123: Darrel Krentz - 51 starts, 4 top 10s, 21.1 average finish, best finish 8th
#124: Dan O'Donnell - 24 starts, 2 top 10s, 19.6 average finish, best finish 10th (two times)
#125: Alan Brown - 22 starts, 1 top 10, 18.3 average finish, best finish 10th
#126: Steve Teets - 26 starts, 18.1 average finish, best finish 14th (three times)
#127: Richard Johnson - 30 starts, 1 top 10, 21.4 average finish, best finish 9th
#128: Eddie Bryans - 39 starts, 20.8 average finish, best finish 12th
#129: Scott Lee - 22 starts, 23.4 average finish, best finish 11th